Date Range |
When did they arrive? |
| Year: | You can summarize or filter all visits by calendar years. |
| Month: | You can summarize or filter all visits by calendar months. |
| Day: | You can summarize or filter all visits by calendar days. |
| Site Search Terms: | You can summarize or filter all visits by what a visitor searched for on your website. |
Referrals |
Where did they come from? |
| URL: | You can summarize or filter all visits by the actual URL of the previously viewed web browser page of the Visitor. For example: "http://www.previouswebsite.com/anotherpage.html" |
| Host Name: | You can summarize or filter all visits by the Host Name (or Domain Name) visited before landing on your website. |
| Search Engine: | You can summarize or filter all visits by search engine. For example: "http://www.google.com/search?hl=en&q=keyword+phrase+here" results in the Host Name "google.com" |
| Search Term: | You can summarize or filter all visits by the Search Terms, or keywords and keyword phrases entered into the search bar of a search engine site that was used to find your website. |
| Pay Per Click / Organic: | You can summarize or filter all visits by whether the Visitors clicked on a paid ad link or a free search engine results link. |
| First Visit: | You can summarize or filter all visits by whether this is the first visit to your website. NOTE: A browser cookie is stored on the visiting computer so return visits won't count as first time visits. |
| Landing Page: | You can summarize or filter all visits by the first Page on your website that the Visitor "lands on" when entering your website. |
| Tracking Code: | You
can summarize or filter all visits by the LAST Tracking Code that is added to any of your website links that the
Visitor clicked on. For example: if you broadcast an e-mail Campaign with a link to a landing Page on your website like this: "http://www.mywebsite.com/pages/landingpage?t=12345", then the reports will show the visit as resulting from the tracking Code "12345", and this value will also be stored with any resulting Order as well. |
| Affiliate Code: | You can summarize or filter all visits by the FIRST Affiliate Code that is added to any of your website links that the
Visitor clicked on. For example: if one of your Affiliates broadcast an e-mail Campaign to advertise your website, or added a link to advertise your website on their own website, like this: "http://www.mywebsite.com/pages/landingpage?a=98765", then then the reports will show the visit as resulting from the Affiliate Code "98765", and this value will also be stored with any resulting Order. |
Actions |
What did they do when they were here? |
| Page Views: | You can summarize or filter all visits by the number of Pages viewed by the Visitor. |
| Custom Forms Submitted: | You can summarize or filter all visits by whether a Custom Form was submitted (created a Submitted Form). |
| Custom Form Name: | You can summarize or filter all visits by the Custom Form Name submitted. |
| Order Created: | You can summarize or filter all visits by whether an Order was created. |
| Order Retrieved: | You can summarize or filter all visits by whether an Order/Cart was retrieved by a User from their My Account Page or from a Saved Cart bookmark (link). |
| Order Checked Out: | You can summarize or filter all visits by whether an Visitor started the checkout process. |
| Order Completed: | You can summarize or filter all visits by whether an Order was successfully placed. |
Geographics |
Where are our customers and members from? |
| City: | You can summarize or filter all visits by the Customer's Billing Address City. |
| State: | You can summarize or filter all visits by the Customer's Billing Address State/Province. |
| Zip Code: | You can summarize or filter all visits by the Customer's Billing Address Zip/Postal Code. |
| Country: | You can summarize or filter all visits by the Customer's Billing Address Country. |
| Currency: | You can summarize or filter all visits by the Currency that the Customer chose during the order process (if multi-currencies are enabled). |
Value |
How much did they spend or donate? |
| Total Order Amount: | You can summarize all visits by the total number of Order for any visit attribute. |
| Average Order Total: | You can summarize all visits by the average Order Total for any visit attribute. |